Product details
| Specification | Detailsย |
|---|---|
| Dimensions & Weight Approx. | 6.7-inch class device with large-screen body โข Slim design with noticeable weight due to big battery but still comfortable to hold (Realme) |
| Build & Design | Durable plastic build with reinforced structure โข Designed for toughness with splash resistance and everyday durability (Realme) |
| Display | Large display ideal for watching videos and browsing โข 90Hz refresh rate improves smoothness though resolution is only HD+ (Realme) |
| Performance | Suitable for daily tasks like calls, social media, and light apps โข Not built for heavy gaming or demanding usage (Realme) |
| RAM & Storage | Enough memory for basic multitasking โข Expandable and dynamic RAM helps improve performance slightly (Realme) |
| Rear Camera | Basic camera that works well in good lighting โข Limited detail and features compared to higher-end phones (Realme) |
| Front Camera | Simple selfie camera for video calls โข Not suitable for high-quality photography (Realme) |
| Battery | Extremely large battery easily lasting 1โ2 days โข Charging is slower but battery backup is a major strength (Realme) |
| Audio | Standard speaker setup with headphone support โข Suitable for casual media and calls (Realme) |
| Connectivity | Covers all essential connectivity features โข No 5G support but reliable for daily usage (Realme) |
| Security & Sensors | Side fingerprint provides quick unlocking โข Includes all basic sensors for smooth experience (Realme) |
| Colors | Modern and simple color options โข Designed for a clean and minimal look |







Reviews
There are no reviews yet