Product details
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 09, 2025 Released: September 19, 2025 |
| Dimensions & Weight | 149.6 × 71.5 × 8.0 mm (5.89 × 2.81 × 0.31 in); 177 g |
| Build & Protection | Glass front (Ceramic Shield 2), aluminum frame, glass back; IP68 dust & water resistant (up to 6m for 30 min); Apple Pay supported (Visa, MasterCard, AMEX) |
| SIM | International: Nano-SIM + eSIM + eSIM (max 2 active) USA: Dual eSIM (up to 8 stored, max 2 active) China: Dual Nano-SIM |
| Display | 6.3″ LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision; 1000 nits (typ), 1600 nits (HBM), up to 3000 nits (peak); ~90.1% screen-to-body ratio |
| Resolution & Protection | 1206 × 2622 pixels (~460 PPI); Ceramic Shield 2 (Mohs level 5), anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.2 |
| Processor & GPU | Apple A19 (3 nm); Hexa-core CPU (2×4.26 GHz + 4×X.X GHz); Apple 5-core GPU |
| Memory & Storage | 256GB / 512GB internal storage with 8GB RAM (NVMe); No memory card slot |
| Rear Camera | Dual camera system: 48 MP wide (f/1.6, sensor-shift OIS), 48 MP ultrawide (120°) |
| Rear Camera Features & Video | Dual-LED dual-tone flash, HDR (photo/panorama); Video: 4K@24/25/30/60fps, 1080p@240fps, HDR, Dolby Vision HDR (up to 60fps), stereo recording |
| Front Camera | 18 MP multi-aspect (f/1.9, ultrawide), PDAF; SL 3D depth/biometric sensor |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS, HDR |
| Audio | Stereo loudspeakers; No 3.5mm headphone jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7 (tri-band), Bluetooth 6.0 (A2DP, LE), USB Type-C 2.0 with DisplayPort, NFC |
| Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors & Smart Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB Gen 2), Emergency SOS, satellite messaging, Find My |
| Battery | Li-Ion 3692 mAh |
| Charging | Wired PD3.2 & AVS (50% in 20 min); 25W MagSafe/Qi2 wireless (50% in 30 min, 15W in China); 4.5W reverse wired charging |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Models | iPhone18,3; A3520; A3258; A3519; A3521 |
| SAR | Head: 1.19 W/kg; Body: 1.19 W/kg |
| SAR (EU) | Head: 1.49 W/kg; Body: 1.49 W/kg |
| Performance Tests | AnTuTu v10: 2,109,773; GeekBench v6: 9,360; 3DMark Wild Life Extreme: 4,803 |
| Display Test | 1012 nits maximum brightness (measured) |
| Loudspeaker Test | −27.5 LUFS (Good) |
| Battery Tests | Active use score: 14h 59m; Endurance: 41h; 1000 charge cycles |
| EU Energy Label | Energy Class A; Free Fall Class B (180 falls); Repairability Class C |











There are no reviews yet.