Product details
| Dimension | 166 x 76.6 x 7.7 mm |
|---|---|
| Weight | 188 g |
| Battery | Non-removable Li-Po 5160mAh Battery Charging 45W wired, 50% in 24 min 10W Bypass charging |
| OS | Android 15, XOS 15.1 |
| Memory | 128 / 256GB built-in, 6/ 8GB Ram eMMC 5.1 Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Mediatek Helio G81 Ultimate (12 nm) GPU Mali-G52 MC2 |
| Connectivity | Bluetooth 5.3, A2DP, LE USB Type-C 2.0, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE |
| Display Size | 6.7 inches , Sensors Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Display Colours | IPS LCD capacitive touchscreen , 120Hz, 700 nits , 720 x 1600 pixels , (262 ppi density) |
| Operating Frequency | Nano-SIM – SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Sleek Black , Titanium Silver , Shadow Blue , Neon Red , Meadow Green , Soul Eye Purple |
| Entertainment | (Yes, with stereo speakers) FM Radio,(No) 3.5mm audio jack, (Yes) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 50MP, (wide), AF Auxiliary lens Dual-LED flash, HDR, panorama Video 1440p@30fps, 1080p@30fps Selfie camera Single 8 MP, (wide) Video Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GALILEO, GLONASS, BDS, QZSS NFC Yes (data transfer only) Infrared port Yes Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |







There are no reviews yet.