Product details
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced: September 09, 2025 Released: September 19, 2025 |
| Dimensions & Weight | 150 Γ 71.9 Γ 8.8 mm (5.91 Γ 2.83 Γ 0.35 in); 206 g |
| Build & Protection | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy or glass back (Ceramic Shield); IP68 dust & water resistant (up to 6m for 30 min); Apple Pay (Visa, MasterCard, AMEX certified) |
| SIM | International: Nano-SIM + eSIM + eSIM (max 2 active) USA: eSIM + eSIM (up to 8 stored, max 2 active) China: Nano-SIM + Nano-SIM |
| Display | 6.3β³ LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision; 1000 nits (typ), 1600 nits (HBM), up to 3000 nits (peak); Resolution 1206 Γ 2622 pixels (~460 PPI); ~89.4% screen-to-body ratio |
| Display Protection | Ceramic Shield 2 (Mohs level 5), anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.2 |
| Processor & GPU | Apple A19 Pro (3 nm); Hexa-core CPU (2Γ4.26 GHz + 4ΓX.X GHz); Apple 6-core GPU |
| Memory & Storage | 256GB / 512GB / 1TB internal storage with 12GB RAM (NVMe); No memory card slot |
| Main Camera | Triple camera setup: 48 MP wide (f/1.8, sensor-shift OIS), 48 MP periscope telephoto (f/2.8, 4Γ optical zoom, 3D sensor-shift OIS), 48 MP ultrawide (120Β°); TOF 3D LiDAR scanner |
| Main Camera Features & Video | Dual-LED dual-tone flash, HDR (photo/panorama); Video up to 4K@120fps, 1080p@240fps, 10-bit HDR, Dolby Vision HDR, ProRes & ProRes RAW, Apple Log 2, spatial video/audio, stereo recording |
| Front Camera | 18 MP multi-aspect (f/1.9, ultrawide), PDAF; SL 3D depth/biometrics sensor |
| Front Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR, Dolby Vision HDR, gyro-EIS |
| Audio | Stereo speakers; No 3.5mm headphone jack |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7 (tri-band), Bluetooth 6.0 (A2DP, LE), USB Type-C 3.2 Gen 2 with DisplayPort, NFC |
| Navigation | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| Sensors & Smart Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB Gen 2), Emergency SOS, satellite messaging, Find My |
| Battery | Market-dependent: Li-Ion 3998 mAh (Nano-SIM model) / Li-Ion 4252 mAh (eSIM-only model) |
| Charging | Wired PD3.2 & AVS (50% in 20 min); 25W MagSafe/Qi2 wireless (50% in 30 min, 15W in China); 4.5W reverse wired charging |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | iPhone18,1; A3256; A3523; A3522; A3524 |
| SAR | Head: 1.19 W/kg; Body: 1.19 W/kg |
| SAR (EU) | Head: 1.49 W/kg; Body: 1.49 W/kg |
| Performance Tests | AnTuTu v10: 2,430,575; GeekBench v6: 9,923; 3DMark Wild Life Extreme: 5,868 |
| Display Test | 1012 nits maximum brightness (measured) |
| Loudspeaker Test | β28.9 LUFS (Average) |
| Battery Tests | Active use score: 15h 23m; Endurance: 47h; 1000 charge cycles |
| EU Energy Label | Energy Class A; Free Fall Class B (180 falls); Repairability Class C |









There are no reviews yet.