Product details
| Dimension | 165.6 x 77 x 8.4 mm |
|---|---|
| Battery | Non-removable Li-Po 6000mAh Battery 18W |
| OS | Android 15 |
| Memory | 128GB built-in, 6GB Ram eMMC 5.1 Card slot microSDXC (dedicated slot) |
| Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) Mediatek Helio G81 (12 nm) GPU Mali-G52 MC2 |
| Connectivity | Bluetooth 5.0, A2DP, LE , USB Type-C 2.0, OTG ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA 4G LTE |
| Display Size | 6.67 inches , Sensors Fingerprint (side-mounted); unspecified sensors |
| Display Colours | IPS LCD capacitive touchscreen , 120Hz 720 x 1600 pixels , (263 ppi density) |
| Operating Frequency | Nano-SIM – SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Veil White , Ripple Blue , Titanium Grey , Ink Black |
| Entertainment | (Yes, with stereo speakers ) FM Radio,(No) 3.5mm audio jack, (Yes) MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Single : 13 MP, f/1.8, 27mm (wide), PDAF Dual-LED flash, HDR Video 1080p@30fps Selfie camera Single 8MP Video Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS , Infrared port Yes , Nano-SIM + Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, SpeakerphoneIP64 dust tight and water resistant |










Reviews
There are no reviews yet