Product details
| Dimension | 164 x 77.5 x 7.7 mm |
|---|---|
| Weight | 200 g |
| Battery | Non-removable Li-Po 5000mAh Battery Charging 25W |
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Memory | 256GB built-in, 8GB Ram UFS 3.1 Card slot microSDXC (uses shared SIM slot) |
| Processor | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) Exynos 1380 (5 nm) GPU Mali-G68 MP5 |
| Connectivity | Bluetooth 5.3 A2DP, LE USB Type-C 2.0 ,WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE -A 5G |
| Display Size | 6.7 inches , Sensors Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing Circle to Search |
| Display Colours | Super AMOLED, capacitive touchscreen 120Hz, 1000 nits 1080 x 2340 pixels , (396 ppi density) |
| Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML5 |
| Body Colours | Black , White , Peach Pink , Mint |
| Entertainment | (Yes, with stereo speakers) FM Radio , 3.5mm audio jack (No), MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, YouTube, Google Talk, Games (built-in + downloadable) |
| Camera | Triple : 50 MP, f/1.8, 27mm (wide), 1/2.76″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4″, 1.12µm 2 MP, f/2.4, (macro) LED flash, panorama, HDR Video 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS Selfie camera Single 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm Video 1080p@30fps |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Other Features | GPS, GLONASS, GALILEO, BDS, QZSS NFC Yes , Dual SIM + Micro Sim, dual stand-by), Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer, Speakerphone |












Reviews
There are no reviews yet