Product details
| Specification | Details |
|---|---|
| Dimensions & Weight Approx. | 6.7-inch class device with slim and lightweight body • Easy to hold and comfortable despite large display |
| Build & Design | Reinforced design with ArmorShell protection • Built for durability with splash resistance and strong internal structure |
| Display | Large display suitable for watching videos and daily use • 90Hz refresh rate improves smoothness though resolution is basic |
| Performance | Handles calls, social media, and light apps smoothly • Not suitable for gaming or heavy multitasking |
| RAM & Storage | Basic storage with dynamic RAM support • Expandable storage helps manage more apps and files |
| Rear Camera | Simple camera that works in good lighting • Limited detail and features compared to higher-end phones |
| Front Camera | Basic selfie camera for video calls • Not designed for high-quality photos |
| Battery | Long-lasting battery easily covering full-day usage • Charging speed is slow but acceptable at this price |
| Audio | Standard audio with headphone jack support • Good enough for casual media consumption |
| Connectivity | Covers essential connectivity features • No advanced features like 5G |
| Security & Sensors | Basic sensor setup for everyday use • Lacks advanced biometric options in some variants |
| Colors | Simple and minimal color choices • Designed for a clean and practical look |









Reviews
There are no reviews yet