Product details
| General | Budget smartphone launched in 2024โ2025 โข Runs on Android 14 with HyperOS โ optimized for smooth daily performance and better battery efficiency |
| Design & Build | Modern design with glass front and plastic frame/back (or eco-leather finish in some variants) โข Stylish large camera module โข Solid build for daily use |
| Dimensions & Weight | 171.9 ร 77.8 ร 8.2 mm โข Weight around 204 g โ slightly heavy due to large display |
| Colors | Available in Midnight Black, Sage Green, Dreamy Purple, Starry Blue |
| Display | 6.88-inch IPS LCD display โข HD+ (720 ร 1640) resolution โข 120 Hz refresh rate for smooth scrolling โข Brightness up to ~600 nits โข Eye-care features for reduced strain |
| Performance | Powered by MediaTek Helio G81 Ultra octa-core processor โข Good for daily apps, social media, and light gaming |
| Memory & Storage | 4 GB / 6 GB / 8 GB RAM โข 128 GB / 256 GB storage โข RAM expansion support (up to ~16GB experience) โข Dedicated microSD slot |
| Camera (Rear & Front) | Rear camera: 50 MP main sensor + 2 MP depth + AI lens โข Front camera: 13 MP selfie camera |
| Camera Features | Night mode, Portrait, HDR, AI photography, panorama โข Good daylight photos with decent low-light performance |
| Video Recording | 1080p @ 30fps (rear & front) |
| Battery & Charging | 5160 mAh battery โ strong full-day usage โข 18W charging |
| Connectivity | 4G LTE, Dual SIM โข Wi-Fi (dual-band) โข Bluetooth 5.4 โข GPS โข USB Type-C โข NFC (region dependent) |
| Audio | Loudspeaker โข 3.5mm headphone jack โข FM radio support |
| Security | Side-mounted fingerprint sensor โข Face unlock supported |
| Sensors | Accelerometer, compass, virtual proximity sensor |
| Durability | Tested for long-term use (button, port, and durability testing) โข Designed for everyday reliability |
| Overall Experience | A budget-focused smartphone offering large display, smooth 120Hz refresh rate, good battery life, and reliable everyday performance |









Reviews
There are no reviews yet