Product details
| General | Entry-level smartphone launched in 2024โ2025 โข Runs on Android 14 (Go Edition) โ lightweight OS designed for smooth performance on low-end hardware |
| Design & Build | Stylish design with glass front + glass back and plastic frame โข Premium circular camera module โข Durable build for daily use |
| Dimensions & Weight | 168.4 ร 76.3 ร 8.3 mm โข Weight around 193โ200 g โ comfortable but slightly bulky |
| Colors | Available in Midnight Black, Moonlight White, Aurora Green |
| Display | 6.71-inch IPS LCD display โข HD+ (720 ร 1650) resolution โข 90 Hz refresh rate for smoother scrolling โข Brightness around 500 nits |
| Performance | Powered by Unisoc T603 octa-core processor โข Designed for basic tasks like calls, WhatsApp, YouTube, and light apps |
| Memory & Storage | 3 GB / 4 GB RAM โข 64 GB / 128 GB storage โข Expandable up to 1TB (microSD) โข Supports RAM expansion (up to ~8GB experience) |
| Camera (Rear & Front) | Rear camera: 8 MP main sensor + AI/auxiliary lens โข Front camera: 5 MP selfie camera |
| Camera Features | HDR, Portrait mode, Time-lapse, AI features โข Basic photography suitable for casual use |
| Video Recording | 1080p @ 30fps (rear & front) |
| Battery & Charging | 5000 mAh battery โ full-day usage โข 10W charging (slow charging) |
| Connectivity | 4G LTE, Dual SIM โข Wi-Fi (2.4GHz) โข Bluetooth 4.2 / 5.0 (variant dependent) โข GPS โข USB Type-C |
| Audio | Loudspeaker โข 3.5mm headphone jack โข FM radio support |
| Security | Side-mounted fingerprint sensor โข Face unlock supported |
| Sensors | Accelerometer, compass, virtual proximity sensor, ambient light sensor |
| Durability | Gorilla Glass protection (basic level) โข Tested for daily usage durability |
| Overall Experience | A basic entry-level smartphone focused on battery life, large display, and simple daily tasks โ not suitable for heavy apps or gaming |









Reviews
There are no reviews yet