Product details
| Launch / Availability | Released in 2025 as a budget-friendly smartphone with long software support. |
| Operating System | Android 15 with One UI 7 โ clean Samsung interface, optimized for smooth daily use, with up to 6 major Android upgrades + security updates. |
| Build & Design | Glass front with plastic back and frame; IP54 dust & splash resistance for everyday durability. |
| Dimensions & Weight | Approx. 164.4 ร 77.4 ร 7.6 mm, ~184 g โ slim profile with balanced weight. |
| Display | 6.7โณ PLS LCD display โ large screen for media, browsing and apps. |
| Resolution | HD+ (720 ร 1600) โ decent clarity for a budget panel. |
| Refresh Rate | 90 Hz โ smoother scrolling and animations than standard 60 Hz displays. |
| Processor (Chipset) | MediaTek Helio G99 (6 nm) โ efficient octa-core chipset that handles everyday tasks, social apps, moderate games and multitasking well for its price bracket. |
| CPU | Octa-core: 2 ร 2.2 GHz Cortex-A76 + 6 ร 2.0 GHz Cortex-A55 โ strong performance balance. |
| GPU | Mali-G57 MC2 โ capable for casual gaming and UI graphics. |
| RAM Options | 4 GB / 6 GB / 8 GB โ more RAM helps with multitasking and smoother app performance. |
| Internal Storage | 64 GB / 128 GB / 256 GB โ plenty of space for everyday photo, app and media storage. |
| Expandable Storage | microSDXC support โ dedicated slot for storage expansion (up to large capacities). |
| Rear Camera System | Dual Camera Setup: โข 50 MP main (wide) โ the primary sensor for detailed photos. โข 2 MP depth โ enhances portrait and depth effects. LED flash included for low light. |
| Front Camera | 8 MP (wide) โ decent selfies and video calls. |
| Camera Features | HDR, face detection, panorama, digital zoom, up to 1080p @ 30/60fps video recording โ solid for social and casual content. |
| Battery | 5,000 mAh โ long-lasting battery life for full-day use. |
| Charging | 25 W wired fast charging โ quick top-ups via USB-C port. |
| Network & Connectivity | 4G LTE (dual SIM), Wi-Fi dual-band, Bluetooth 5.3, GPS + GLONASS, NFC support (region dependent), USB-C, FM Radio. |
| Audio | 3.5 mm audio jack and loudspeaker โ convenient for wired headphones and calls. |
| Security & Biometrics | Side-mounted fingerprint sensor โ fast and secure unlocking, plus face unlock. |
| Sensors | Accelerometer, proximity, compass โ standard sensors for everyday features. |
| SIM Support | Dual Nano-SIM + microSD slot (dedicated) โ flexible choice for dual numbers and extra storage. |
| Color Options | Gray, Light Violet, Dark Green โ variety of looks. |
| Software & Features | One UI 7 brings improved usability, customization, Samsung Knox security, Game Booster and device optimization tools. |










There are no reviews yet.